Financial Statement
Treasurer’s Report
Fiscal Year-End March 31, 2011
| Income: | Memberships | $960.00 | |
| Regular | $560.00 | ||
| Lifetime | $400.00 | ||
| Donations | $38,490.27 | ||
| Regular | $23,778.50 | ||
| In Memoriams | $9,015.00 | ||
| Sky Blue Water | $5,213.75 | ||
| Canada Helps.Org | $483.02 | ||
| Golf Tournament | $15,852.00 | ||
| Books Sales | $4,217.44 | ||
| “222″ | $36.00 | ||
| “Bulbs That Build” | $4,640.00 | ||
| GST Rebate | $2,367.56 | ||
| CMHC Grant | $10,000.00 | ||
| SE Health Phase III | $75,000.00 | ||
| PDF Manitoba Housing | $60,000.00 | ||
| Reverse Escrow Fee | $500.00 | ||
| Currency Exchange | $10.89 | ||
| Interest | $9,525.21 | ||
| Dividends (Surplus Share) | $1.27 | ||
| Unknown – Concentra windup | $12.34 | ||
| TOTAL Year Income | $221,612.98 | ||
| Forward Net Income from 2005-06, 06-07, 07-08, 08-09, 09-10 | $222,241.48 | ||
| TOTAL INCOME | $443,854.46 | ||
| Expenses: | Stationary Supplies | $56.74 | |
| Postage | $529.19 | ||
| PDF Manitoba Housing | $60,000.00 | ||
| Land Purchase | $25,665.00 | ||
| Sod Turning Expense | $495.61 | ||
| Insurance | $1,365.00 | ||
| 2011 Annual Return Corporations Branch | $25.00 | ||
| Golf Expenses | $6,770.39 | ||
| Auditor | $1,932.00 | ||
| Bookkeeping | $1,461.58 | ||
| MHRC Meeting | $100.00 | ||
| Website | $304.73 | ||
| Advertising | $58.00 | ||
| Bank Charges | $27.50 | ||
| Total Year Expenses | $98,790.74 | ||
| Balance | $345,063.72 | ||
| Reconcillation: | Community Credit Union | ||
| Chequing | $11,605.33 | ||
| Investment Savings | $144,642.98 | ||
| Dividends (Surplus Share) | $7.51 | ||
| Term Deposits | $55,220.99 | ||
| Deposits Outstanding | - | ||
| Cheques Outstanding | $25.00 | ||
| TOTAL COMMUNITY CREDIT UNION | $211,451.81 | ||
| Caisse Financial Group | |||
| Savings | $69.62 | ||
| Deposits Outstanding | - | ||
| Term Deposits | $133,542.29 | ||
| TOTAL CAISSE FINANCIAL GROUP | $133,611.91 | ||
| Concentra Trust | - | ||
| BALANCE | $345,063.72 | ||
| Pledges: | Pledges outstanding as of
March 31, 2011 |
$10.00 |




